Enhance your wardrobe with Vervet Chemical Mood T5414 Jeans. Made with quality denim and a sleek fit, these jeans offer both style and comfort. Perfect for any occasion, they are a versatile addition to your collection. Make a statement with these must-have jeans.
SIZE GUIDE
Sizes are based on body measurements and intended as a general guide; fit may vary depending on the style.
| SIZING | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | ||||
|---|---|---|---|---|---|---|---|---|---|
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
| US SIZE | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| WAIST | 24.5ā³ | 25.5ā³ | 26.5ā³ | 27.5ā³ | 28.5ā³ | 29.5ā³ | 30.5ā³ | 31.5ā³ | 32.5ā³ |
| HIP | 34.5ā³ | 35.5ā³ | 36.5ā³ | 37.5ā³ | 38.5ā³ | 39.5ā³ | 40.5ā³ | 41.5ā³ | 42.5ā³ |
RISE
| RISE TYPE | MEASUREMENT |
|---|---|
| LOW RISE | 8 ā 8.5ā³ |
| MID RISE | 9 ā 9.5ā³ |
| HIGH RISE | 10 ā 10.5ā³ |
| SUPER HIGH RISE | 11 ā 11.5ā³ |
INSEAM
| LENGTH | MEASUREMENT |
|---|---|
| CAPRI | 20 ā 23ā³ |
| CROP | 24 ā 27ā³ |
| ANKLE | 28 ā 29ā³ |
| FULL | 30 ā 34ā³ |
| PLUS SIZE | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| WAIST | 36ā³ | 38ā³ | 40ā³ | 42ā³ | 44ā³ | 46ā³ |
| HIP | 44ā³ | 46.5ā³ | 48.5ā³ | 50.5ā³ | 52.5ā³ | 54.5ā³ |
Note: Plus-size rise and inseam follow separate grading standards. For accurate fit, please refer to the specific product measurements.
Waist:Ā Measure around the narrowest part of your torso.
Hip:Ā With your feet together, measure around your hips.
Inseam:Ā Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.